CSA
Godkjennings-ID: 158887Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 30 A | 26 - 10 | ||
Usegroup C | ||||
600 V | 30 A | 26 - 10 | ||
Usegroup D | ||||
600 V | 5 A | 26 - 10 |
IECEE CB Scheme
Godkjennings-ID: DE1-67139Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
1000 V | 32 A | 0,2 - 6 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00644cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 30 A | 26 - 10 | ||
Usegroup C | ||||
600 V | 30 A | 26 - 10 | ||
Usegroup F | ||||
1000 V | 30 A | 26 - 10 |
VDE Zeichengenehmigung
Godkjennings-ID: 40056318Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
1000 V | 32 A | 0,2 - 6 |