CSA
Godkjennings-ID: 158887Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup C | ||||
600 V | 20 A | 26 - 12 |
IECEE CB Scheme
Godkjennings-ID: DE1-67139Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
800 V | 24 A | 0,2 - 4 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00644cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup C | ||||
600 V | 20 A | 26 - 12 | ||
Usegroup F | ||||
800 V | 20 A | 26 - 12 |
VDE Zeichengenehmigung
Godkjennings-ID: 40056318Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
800 V | 24 A | 0,2 - 4 |