CSA
Godkjennings-ID: 2030668Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup C | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup D | ||||
600 V | 5 A | 26 - 14 |
IECEE CB Scheme
Godkjennings-ID: DE1-62964Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
500 V | 0,14 - 1,5 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00682cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup C | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup D | ||||
600 V | 5 A | 26 - 14 |
LR
Godkjennings-ID: LR2371832TANK
Godkjennings-ID: 14ME0912VDE Zeichengenehmigung
Godkjennings-ID: 40039739Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
500 V | 17,5 A | 0,14 - 1,5 |