CSA
Godkjennings-ID: 13631Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 24 - 4 | |||
Usegroup C | ||||
300 V | 24 - 4 | |||
Usegroup D | ||||
600 V | 24 - 4 |
IECEE CB Scheme
Godkjennings-ID: DE1-63059Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
76 A | 0,5 - 16 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00644VDE Zeichengenehmigung
Godkjennings-ID: 40050355Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
76 A | 0,5 - 16 |
cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
24 - 4 | ||||
Usegroup C | ||||
24 - 4 | ||||
Usegroup D | ||||
24 - 4 |