CSA
Godkännande-ID: 2122203| Märkspänning UN | Märkström IN | Area AWG | Area mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per förgrening | 60 V | 1 A | 30 - 12 | |
cUL Recognized
Godkännande-ID: E238705| Märkspänning UN | Märkström IN | Area AWG | Area mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per förgrening | 60 V | 1 A | 30 - 12 | |
UL Recognized
Godkännande-ID: E238705| Märkspänning UN | Märkström IN | Area AWG | Area mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per förgrening | 60 V | 1 A | 30 - 12 | |
CSAus
Godkännande-ID: 2122203| Märkspänning UN | Märkström IN | Area AWG | Area mm2 | |
|---|---|---|---|---|
| keine | ||||
| 60 V | 7 A | 30 - 12 | ||
| per förgrening | 60 V | 1 A | 30 - 12 | |