CSA
Godkjennings-ID: 13631Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
26 - 14 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00644cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
26 - 14 | ||||
Usegroup C | ||||
26 - 14 | ||||
Usegroup D | ||||
26 - 14 |