CSA
Godkjennings-ID: 13631Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 10 A | 28 - 10 | ||
Usegroup C | ||||
300 V | 10 A | 28 - 10 |
IECEE CB Scheme
Godkjennings-ID: NL-65055Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
500 V | 6,3 A | 0,08 - 4 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00644cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 10 A | 28 - 10 | ||
Usegroup D | ||||
300 V | 10 A | 28 - 10 |
KEMA-KEUR
Godkjennings-ID: 71-113330Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
500 V | 6,3 A | 0,08 - 4 |