CSA
Godkjennings-ID: 2030668Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup C | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup D | ||||
150 V | 15 A | 26 - 14 |
IECEE CB Scheme
Godkjennings-ID: DE1-62773Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
500 V | 17,5 A | - 1,5 |
EAC
Godkjennings-ID: RU C-DE.BL08.B.00644cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup C | ||||
300 V | 15 A | 26 - 14 | ||
Usegroup D | ||||
150 V | 15 A | 26 - 14 |
VDE Zeichengenehmigung
Godkjennings-ID: 40040312Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
500 V | 17,5 A | 0,2 - 1,5 |