CSA
Godkjennings-ID: 13631Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
B | ||||
24 - 10 | ||||
C | ||||
24 - 10 | ||||
D | ||||
24 - 10 |
cULus Recognized
Godkjennings-ID: E60425Nominell spenning UN | Nominell strøm IN | Tverrsnitt AWG | Tverrsnitt mm2 | |
---|---|---|---|---|
B | ||||
24 - 10 | ||||
C | ||||
24 - 10 | ||||
F | ||||
24 - 10 | ||||
D | ||||
24 - 10 |