DNV
ID de înregistrare: TAE00001S9IECEE CB Scheme
ID de înregistrare: DE1-63061_M1| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 32 A | 0.2 - 4 | ||
cULus Recognized
ID de înregistrare: E60425| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| Factory wiring | 600 V | 40 A | 26 - 10 | |
| 600 V | 30 A | 26 - 10 | ||
| Multi-conductor connection | 600 V | 30 A | 26 - 14 | |
| C | ||||
| Factory wiring | 600 V | 40 A | 26 - 10 | |
| 600 V | 30 A | 26 - 10 | ||
| Multi-conductor connection | 600 V | 30 A | 26 - 14 | |
LR
ID de înregistrare: LR24100022TAVDE approval of drawings
ID de înregistrare: 40013658| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 32 A | 0.2 - 4 | ||
ATEX
ID de înregistrare: KEMA04ATEX2048U| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 690 V | 29 A | 0.14 - 4 | |
| Only rigid conductors | 690 V | 36 A | 0.14 - 6 | |
cUL Recognized
ID de înregistrare: E192998| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
EAC Ex
ID de înregistrare: KZ 7500525010101950IECEx
ID de înregistrare: IECEx KEM 06.0027U| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 690 V | 29 A | 0.14 - 4 | |
| Only rigid conductors | 690 V | 36 A | 0.14 - 6 | |
UL Recognized
ID de înregistrare: E192998| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||