cULus Recognized
ID de înregistrare: E60425-20150613| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 150 V | 8 A | 24 - 16 | ||
| Only flexible conductors | 150 V | 8 A | 24 - 14 | |
| D | ||||
| 300 V | 8 A | 24 - 16 | ||
| Only flexible conductors | 300 V | 8 A | 24 - 14 | |
VDE Zeichengenehmigung
ID de înregistrare: 40045764| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 630 V | 8 A | 0.2 - 2.5 | ||