CSA
ID dopuszczenia: 13631Napięcie znamionowe UN | Prąd znamionowy IN | Przekrój AWG | Przekrój mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 50 A | 26 - 8 | ||
Usegroup C | ||||
150 V | 50 A | 26 - 8 | ||
Usegroup D | ||||
300 V | 10 A | 26 - 8 |
cULus Recognized
ID dopuszczenia: E60425-19770427Napięcie znamionowe UN | Prąd znamionowy IN | Przekrój AWG | Przekrój mm2 | |
---|---|---|---|---|
Usegroup B | ||||
300 V | 50 A | 26 - 8 | ||
Usegroup C | ||||
150 V | 50 A | 26 - 8 | ||
Usegroup D | ||||
300 V | 10 A | 26 - 8 |
KEMA-KEUR
ID dopuszczenia: 2169260.01Napięcie znamionowe UN | Prąd znamionowy IN | Przekrój AWG | Przekrój mm2 | |
---|---|---|---|---|
500 V | 41 A | - 6 |