CSA
ID omologazione: 158887| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
| D | ||||
| 600 V | 5 A | 26 - 10 | ||
IECEE CB Scheme
ID omologazione: DE1-67139| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 32 A | 0,2 - 6 | ||
EAC
ID omologazione: RU C-DE.BL08.B.00644cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
| F | ||||
| 1000 V | 30 A | 26 - 10 | ||
VDE Zeichengenehmigung
ID omologazione: 40056318| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 32 A | 0,2 - 6 | ||