CSA
ID de înregistrare: 13631| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 28 - 12 | ||
| C | ||||
| 600 V | 20 A | 28 - 12 | ||
IECEE CB Scheme
ID de înregistrare: DE1-62736/B1/B2EAC
ID de înregistrare: RU C-DE.BL08.B.00644VDE Zeichengenehmigung
ID de înregistrare: 40019518| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 500 V | 0.2 - 2.5 | ||
| Only rigid conductors | 500 V | 0.2 - 4 | ||
cULus Recognized
ID de înregistrare: E60425| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 28 - 12 | ||
| C | ||||
| 600 V | 20 A | 28 - 12 | ||
| F | ||||
| 500 V | 20 A | 28 - 12 | ||