CSA
ID de înregistrare: 2030668| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 24 - 10 | ||
| C | ||||
| 600 V | 30 A | 24 - 10 | ||
cULus Recognized
ID de înregistrare: E60425| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 24 - 10 | ||
| C | ||||
| 600 V | 30 A | 24 - 10 | ||
VDE report with production monitoring
ID de înregistrare: 40036696| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 32 A | 0.2 - 4 | ||