DNV
ID omologazione: TAE00002TT-05| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 24 A | |||
CSA
ID omologazione: 13631| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| Uscita | 300 V | 20 A | 26 - 12 | |
| Ingresso | 300 V | 50 A | 20 - 8 | |
| C | ||||
| Uscita | 300 V | 20 A | 26 - 12 | |
| Ingresso | 300 V | 50 A | 20 - 8 | |
| D | ||||
| Ingresso | 600 V | 5 A | 20 - 8 | |
IECEE CB Scheme
ID omologazione: DE1-62701| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 690 V | 41 A | |||
EAC
ID omologazione: RU C-DE.BL08.B.00644cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| Uscita | 300 V | 20 A | 26 - 12 | |
| Ingresso | 300 V | 50 A | 20 - 8 | |
| C | ||||
| Uscita | 300 V | 20 A | 26 - 12 | |
| Ingresso | 300 V | 50 A | 20 - 8 | |
| D | ||||
| Uscita | 600 V | 5 A | 26 - 12 | |
| Ingresso | 600 V | 5 A | 20 - 8 | |
VDE Zeichengenehmigung
ID omologazione: 40047797| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 690 V | 41 A | |||