CSA
ID de înregistrare: 2406780| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | 24 - 12 | ||
| D | ||||
| 300 V | 10 A | 24 - 12 | ||
cULus Recognized
ID de înregistrare: E60425-19931011| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
VDE Zeichengenehmigung
ID de înregistrare: 40004701| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 12 A | 0.2 - 2.5 | ||