CSA
ID de înregistrare: 2030668Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 20 - 14 | ||
Use group C | ||||
300 V | 10 A | 20 - 14 |
IECEE CB Scheme
ID de înregistrare: NL-65057Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 6.3 A | 0.5 - 2.5 |
EAC
ID de înregistrare: RU C-DE.BL08.B.00539cULus Recognized
ID de înregistrare: E60425Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 20 - 14 | ||
Use group C | ||||
300 V | 15 A | 20 - 14 |
KEMA-KEUR
ID de înregistrare: 71-113330Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 6.3 A | 0.5 - 2.5 |