CSA
ID de înregistrare: 158887Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 6.3 A | 26 - 10 | ||
Use group C | ||||
600 V | 6.3 A | 26 - 10 |
cULus Recognized
ID de înregistrare: E60425Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 10 A | 26 - 10 | ||
Multi-conductor connection | 600 V | 10 A | 26 - 14 | |
Use group C | ||||
600 V | 10 A | 26 - 10 | ||
Multi-conductor connection | 600 V | 10 A | 26 - 14 |
cUL Recognized
ID de înregistrare: E192998Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 10 A | 26 - 10 |
IECEx
ID de înregistrare: IECExKIWA14.0014UUL Recognized
ID de înregistrare: E192998Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 10 A | 26 - 10 |