cULus Recognized
ID de înregistrare: E60425| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 75 A | 10 - 4 | ||
| C | ||||
| 600 V | 75 A | 10 - 4 | ||
| F | ||||
| 1000 V | 75 A | 10 - 4 | ||
CSA
ID de înregistrare: 2030668| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 75 A | 10 - 4 | ||
| C | ||||
| 600 V | 75 A | 10 - 4 | ||