CSA
ID de înregistrare: 2030668Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
600 V | 5 A | 26 - 14 |
IECEE CB Scheme
ID de înregistrare: DE1-62964Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 0.14 - 1.5 |
cULus Recognized
ID de înregistrare: E60425Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
600 V | 5 A | 26 - 14 |
LR
ID de înregistrare: LR2371832TANK
ID de înregistrare: 14ME0912BV
ID de înregistrare: 39980/B0 BVVDE approval of drawings
ID de înregistrare: 40039739Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 17.5 A | 0.14 - 1.5 |