DNV
ID de înregistrare: TAE000015DCSA
ID de înregistrare: 13631| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 36 A | 20 - 8 | ||
| C | ||||
| 600 V | 36 A | 20 - 8 | ||
IECEE CB Scheme
ID de înregistrare: DE1-64372_B1_B2| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | ||||
cULus Recognized
ID de înregistrare: E60425| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| F | ||||
| 1000 V | 40 A | 20 - 8 | ||
VDE Zeichengenehmigung
ID de înregistrare: 40043445| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 0.5 - 6 | |||