cULus Recognized
ID de înregistrare: E60425-20180122Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 20 A | 24 - 12 | ||
Use group C | ||||
150 V | 20 A | 24 - 12 | ||
Use group D | ||||
300 V | 10 A | 24 - 12 |
VDE approval of drawings
ID de înregistrare: 40049168Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
400 V | 32 A | 0.2 - 4 |