CSA
ID de înregistrare: 13631| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
EAC
ID de înregistrare: RU C-DE.BL08.B.00644VDE Gutachten mit Fertigungsüberwachung
ID de înregistrare: 40042533| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 250 V | 10 A | 0.14 - 2.5 | |
| Only rigid conductors | 250 V | 10 A | 0.14 - 4 | |
cULus Recognized
ID de înregistrare: E60425| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||