CSA
ID de înregistrare: 13631Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 50 A | 26 - 8 | ||
Use group C | ||||
150 V | 50 A | 26 - 8 | ||
Use group D | ||||
300 V | 10 A | 26 - 8 |
cULus Recognized
ID de înregistrare: E60425-19770427Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 50 A | 26 - 8 | ||
Use group C | ||||
150 V | 50 A | 26 - 8 | ||
Use group D | ||||
300 V | 10 A | 26 - 8 |
KEMA-KEUR
ID de înregistrare: 2169260.01Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 41 A | - 6 |