CSA
ID de înregistrare: 13631Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 30 A | 28 - 10 | ||
Use group C | ||||
150 V | 30 A | 28 - 10 | ||
Use group D | ||||
300 V | 10 A | 28 - 10 |
cULus Recognized
ID de înregistrare: E60425-19770427Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 30 A | 30 - 10 | ||
Use group C | ||||
150 V | 30 A | 30 - 10 | ||
Use group D | ||||
300 V | 10 A | 30 - 10 |
ATEX
ID de înregistrare: ExTR17.0071Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
275 V | 32 A | 0.2 - 4 |
CCC
ID de înregistrare: 2020322313003276IECEx
ID de înregistrare: IECExDEK17.0.60UTensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
275 V | 32 A | 0.2 - 4 |