CSA
Hyväksyntätunnus: 2030668Nimellisjännite UN | Nimellisvirta IN | Poikkipinta AWG | Poikkipinta mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
600 V | 5 A | 26 - 14 |
IECEE CB Scheme
Hyväksyntätunnus: DE1-65179Nimellisjännite UN | Nimellisvirta IN | Poikkipinta AWG | Poikkipinta mm2 | |
---|---|---|---|---|
500 V | 0.14 - 1.5 |
cULus Recognized
Hyväksyntätunnus: E60425Nimellisjännite UN | Nimellisvirta IN | Poikkipinta AWG | Poikkipinta mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 15 A | 26 - 14 | ||
Use group C | ||||
300 V | 15 A | 26 - 14 | ||
Use group D | ||||
600 V | 5 A | 26 - 14 |
LR
Hyväksyntätunnus: LR2371832TANK
Hyväksyntätunnus: 14ME0912BV
Hyväksyntätunnus: 39979/B0 BVVDE Gutachten mit Fertigungsüberwachung
Hyväksyntätunnus: 40034766Nimellisjännite UN | Nimellisvirta IN | Poikkipinta AWG | Poikkipinta mm2 | |
---|---|---|---|---|
500 V |