cULus Recognized
ID de înregistrare: E60425-19770427Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 30 - 12 | ||
C | ||||
300 V | 20 A | 30 - 12 | ||
D | ||||
600 V | 5 A | 30 - 12 |
VDE report with production monitoring
ID de înregistrare: 40023968Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
keine | ||||
750 V | 24 A | 0.2 - 2.5 |