cULus Recognized
ID de înregistrare: E60425-20110930Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 24 - 14 | ||
Only rigid conductors | 300 V | 20 A | 24 - 12 | |
D | ||||
300 V | 10 A | 24 - 14 | ||
Only rigid conductors | 300 V | 10 A | 24 - 12 |
VDE report with production monitoring
ID de înregistrare: 40033478Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 22 A | 0.2 - 2.5 |