cULus Recognized
ID de înregistrare: E60425-19770427Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
B | ||||
Screw connection | 300 V | 10 A | 30 - 14 | |
2 conductors with the same cross-section | 300 V | 10 A | - 18 | |
D | ||||
Screw connection | 300 V | 10 A | 30 - 14 | |
2 conductors with the same cross-section | 300 V | 10 A | - 18 |
DNV GL
ID de înregistrare: TAE00001EVVDE Zeichengenehmigung
ID de înregistrare: 40055535Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
keine | ||||
400 V | 17.5 A | 0.2 - 1.5 |