cULus Recognized
ID de înregistrare: E60425-19920306Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
Field wiring | 300 V | 8 A | 24 - 16 | |
Use group C | ||||
Factory wiring | 50 V | 8 A | 24 - 16 | |
Use group D | ||||
Field wiring | 300 V | 8 A | 24 - 16 |
VDE report with production monitoring
ID de înregistrare: 40038423Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
160 V | 8 A | 0.2 - 1.5 |