CSA
ID de înregistrare: 13631| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 125 A | 6 - 1/0 | ||
| C | ||||
| 600 V | 125 A | 6 - 1/0 | ||
UL Recognized
ID de înregistrare: E60425-19890329| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 170 A | 6 - 2/0 | ||
| C | ||||
| 600 V | 170 A | 6 - 2/0 | ||
KEMA-KEUR
ID de înregistrare: 2169260.01| Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
|---|---|---|---|---|
| keine | ||||
| 690 V | 150 A | - 50 | ||