CSA
ID de înregistrare: 13631Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group D | ||||
Input | 600 V | 5 A | 20 - 8 | |
Use group B | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group C | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 |
EAC
ID de înregistrare: RU C-DE.BL08.B.00644cULus Recognized
ID de înregistrare: E60425Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group C | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group D | ||||
Output | 600 V | 5 A | 26 - 12 | |
Input | 600 V | 5 A | 20 - 8 |
IECEE CB Scheme
ID de înregistrare: DE1-62701Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
690 V | 41 A |
VDE Zeichengenehmigung
ID de înregistrare: 40047797Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
690 V | 41 A |
BV
ID de înregistrare: 59146/A0 BVDNV
ID de înregistrare: TAE00002TT-05Tensiune nominală UN | Curent nominal IN | Secțiune transversală AWG | Secțiune transversală mm2 | |
---|---|---|---|---|
500 V | 24 A |