CSA
ID omologazione: 13631Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 30 A | 20 - 10 | ||
C | ||||
300 V | 30 A | 20 - 10 |
cUL Recognized
ID omologazione: FILE E 60425Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 30 A | 20 - 10 | ||
C | ||||
300 V | 30 A | 20 - 10 | ||
F | ||||
400 V | 30 A | 20 - 10 | ||
D | ||||
600 V | 5 A | 20 - 10 |
UL Recognized
ID omologazione: FILE E 60425Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 30 A | 20 - 10 | ||
C | ||||
300 V | 30 A | 20 - 10 | ||
F | ||||
400 V | 30 A | 20 - 10 | ||
D | ||||
600 V | 5 A | 20 - 10 |