CSA
ID omologazione: 13631| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 28 - 10 | ||
| C | ||||
| 150 V | 30 A | 28 - 10 | ||
| D | ||||
| 300 V | 10 A | 28 - 10 | ||
cULus Recognized
ID omologazione: E60425-19770427| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 30 - 10 | ||
| C | ||||
| 150 V | 30 A | 30 - 10 | ||
| D | ||||
| 300 V | 10 A | 30 - 10 | ||
ATEX
ID omologazione: ExTR17.0071| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 275 V | 32 A | 0,2 - 4 | ||
CCC
ID omologazione: 2020322313003276IECEx
ID omologazione: IECExDEK17.0.60U| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 275 V | 32 A | 0,2 - 4 | ||