CSA
ID omologazione: 13631Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 24 - 12 | ||
D | ||||
300 V | 10 A | 24 - 12 |
cULus Recognized
ID omologazione: E60425-19860303Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 30 - 12 | ||
D | ||||
300 V | 10 A | 30 - 12 |
cULus Recognized
ID omologazione: E192998-20200414Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
con distanziatore intermedio | 275 V | 17 A | ||
Standard | 176 V | 10 A |
ATEX
ID omologazione: KEMA 00ATEX2053 UTensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
176 V | 21 A | - 2,5 | ||
con distanziatore intermedio | 275 V | 21 A | - 2,5 | |
con 2 distanziatori intermedi | 440 V | 21 A | - 2,5 |
IECEx
ID omologazione: IECEx KEM 07.0023UTensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
176 V | 21 A | - 2,5 | ||
con distanziatore intermedio | 275 V | 21 A | - 2,5 | |
con 2 distanziatori intermedi | 440 V | 21 A | - 2,5 |