cUL Recognized
ID omologazione: E153698-20181206Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 21,4 A | 12 | |
Control | 50 V | 4 A | 18 |
UL Recognized
ID omologazione: E153698-20181206Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 24 A | 12 | |
Control | 50 V | 4 A | 18 |
cULus Recognized
ID omologazione: E468743-20150928Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
Power | 600 V | 16 A | ||
Segnale | 50 V | 4 A | ||
Data | 30 V | 1 A |