CSA
ID omologazione: 2030668| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| D | ||||
| 600 V | 5 A | 20 - 8 | ||
IECEE CB Scheme
ID omologazione: DE1-64372_B1_B2| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | ||||
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| F | ||||
| 1000 V | 40 A | 20 - 8 | ||
VDE Zeichengenehmigung
ID omologazione: 40043445| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 0,5 - 6 | |||