CSA
ID omologazione: 13631Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Use Group B | ||||
Uscita | 300 V | 6,3 A | 24 - 10 | |
Ingresso | 300 V | 40 A | 20 - 8 |
IECEE CB Scheme
ID omologazione: NL-77613Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
500 V |
cULus Recognized
ID omologazione: E60425Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Use Group B | ||||
Uscita | 300 V | 6,3 A | 24 - 10 | |
Ingresso | 300 V | 40 A | 20 - 8 | |
Use Group F | ||||
Uscita | 250 V | 6,3 A | 24 - 10 | |
Ingresso | 250 V | 40 A | 20 - 8 |
KEMA-KEUR
ID omologazione: 71-121479Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
500 V |
DNV
ID omologazione: TAE00002TT-05Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
500 V | 24 A |