UL Recognized
ID omologazione: E60425-20210507Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
F | ||||
320 V | 20 A | 24 - 12 | ||
G | ||||
300 V | 10 A | 24 - 12 |
cULus Recognized
ID omologazione: E60425-20210507Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 24 - 12 | ||
D | ||||
300 V | 10 A | 24 - 12 |
Omologazione marchio VDE
ID omologazione: 40054949Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
Standard | 400 V | 24 A | 0,2 - 2,5 | |
Alternativa 1 | 400 V | 32 A | 0,2 - 4 |