CSA
ID omologazione: 108860_0_000| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 2 A | |||
| Ingresso | 0,018 A | |||
| Tenere conto del derating | 1,25 A | |||
cUL Recognized
ID omologazione: FILE E 238705| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 1,25 A | |||
| Ingresso | 0,018 A | |||
| Tenere conto del derating | 2 A | |||
UL Recognized
ID omologazione: FILE E 238705| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 1,25 A | |||
| Ingresso | 0,018 A | |||
| Tenere conto del derating | 2 A | |||
CSAus
ID omologazione: 108860_0_000| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 2 A | |||
| Ingresso | 0,018 A | |||
| Tenere conto del derating | 1,25 A | |||