CSA
ID omologazione: 2030668| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 150 V | 15 A | 26 - 14 | ||
IECEE CB Scheme
ID omologazione: DE1-62773| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 17,5 A | - 1,5 | ||
EAC
ID omologazione: RU C-DE.BL08.B.00644cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 150 V | 15 A | 26 - 14 | ||
VDE Zeichengenehmigung
ID omologazione: 40040312| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 17,5 A | 0,2 - 1,5 | ||