cULus Recognized
ID de certificação: E60425Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 75 A | 10 - 4 | ||
Use group C | ||||
600 V | 75 A | 10 - 4 | ||
Use group F | ||||
1000 V | 75 A | 10 - 4 |
CSA
ID de certificação: 2030668Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 75 A | 10 - 4 | ||
Use group C | ||||
600 V | 75 A | 10 - 4 |