CSA
Toelatings-ID: 2030668| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| D | ||||
| 600 V | 5 A | 20 - 8 | ||
IECEE CB Scheme
Toelatings-ID: DE1-64280EAC
Toelatings-ID: RU C-DE.BL08.B.00644cULus Recognized
Toelatings-ID: E60425| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| F | ||||
| 1000 V | 40 A | 20 - 8 | ||
LR
Toelatings-ID: LR2371832TANK
Toelatings-ID: 22ME0007VDE Zeichengenehmigung
Toelatings-ID: 40035239| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| Alleen flexibele aders | 1000 V | 41 A | 0,5 - 6 | |
| Alleen massieve aders | 1000 V | 41 A | 0,5 - 10 | |
PRS
Toelatings-ID: TE/2107/880590/21ABS
Toelatings-ID: 21-2192245-PDADNV
Toelatings-ID: TAE000010TcUL Recognized
Toelatings-ID: E192998| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| 550 V | 40 A | 20 - 8 | ||
EAC Ex
Toelatings-ID: RU C-DE.AB72.B.02351IECEx
Toelatings-ID: IECEx SEV13.0005UUL Recognized
Toelatings-ID: E192998| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| 550 V | 40 A | 20 - 8 | ||