EAC
Toelatings-ID: KZ7500651131219505cULus Recognized
Toelatings-ID: E60425| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 8 - 2 | ||||
| C | ||||
| 8 - 2 | ||||
| D | ||||
| 8 - 2 | ||||
CSA
Toelatings-ID: 13631| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| 8 - 2 | ||||