CSA
Toelatings-ID: 13631| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 8 | ||||
| C | ||||
| 24 - 8 | ||||
| D | ||||
| 24 - 8 | ||||
cULus Recognized
Toelatings-ID: E60425| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 8 | ||||
| C | ||||
| 24 - 8 | ||||
| F | ||||
| 24 - 8 | ||||
| D | ||||
| 24 - 8 | ||||
DNV
Toelatings-ID: TAE00003J4EAC
Toelatings-ID: KZ7500651131219505ATEX
Toelatings-ID: SEV13ATEX0178U| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| Alleen flexibele aders | 0,2 - 6 | |||
| Alleen massieve aders | 0,2 - 10 | |||
IECEx
Toelatings-ID: IECEx SEV13.0012U| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| Alleen flexibele aders | 0,2 - 6 | |||
| Alleen massieve aders | 0,2 - 10 | |||