CSA
ID de certificação: 13631| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||
EAC
ID de certificação: RU C-DE.BL08.B.00644VDE Gutachten mit Fertigungsüberwachung
ID de certificação: 40042533| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 250 V | 10 A | 0.14 - 2.5 | |
| Only rigid conductors | 250 V | 10 A | 0.14 - 4 | |
cULus Recognized
ID de certificação: E60425| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 26 - 12 | ||
| C | ||||
| 300 V | 10 A | 26 - 12 | ||