CSA
ID de certificação: 2030668| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
| D | ||||
| 600 V | 5 A | 26 - 12 | ||
cULus Recognized
ID de certificação: E60425| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
| F | ||||
| 800 V | 20 A | 26 - 12 | ||
| D | ||||
| 600 V | 5 A | 26 - 12 | ||
DNV GL
ID de certificação: TAE00004WCIECEx
ID de certificação: IECEx SEV14.0010U| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 550 V | 23 A | 0.14 - 4 | ||
ATEX
ID de certificação: SEV14ATEX0140U| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 550 V | 23 A | 0.14 - 4 | ||