cULus Recognized
ID de certificação: E468743| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 20 A | - 14 | ||
Contact insert module, number of positions: 5, power contacts: 5, Socket, Push-in connection, 400 V, 16 A, 0.5 mm2 ... 2.5 mm2, application: Power, with disconnect zone for fuse plugs, component connectors, and isolating plugs
| General | only use flexible conductors with ferrules |
| General | Connectors may be operated only when there is no load/voltage. |
| General | For HEAVYCON housing type B6 to B48, HC-M-B...MF-... module carrier frame required |
| Product type | Modular contact insert |
| Series | HC-M-05 |
| Application | Power |
| Number of positions | 5 |
| Connection profile | 5 |
| No. of power contacts | 5 |
| Contact material type | turned |
| Special properties | Use in HEAVYCON panel-mount base type B6 ... B48 |
| Insulation characteristics | |
| Overvoltage category | III |
| Degree of pollution | 3 |
| Connection technology | |
| Connection technology | Push-in connection |
| Conductor connection | |
| Conductor cross-section | 0.5 mm² ... 2.5 mm² |
| Connection cross section AWG | 21 ... 14 |
| Stripping length of the individual wire | 10 mm ±1 mm |
| Dimensional drawing |
|
| Width | 33.9 mm |
| Height | 54.7 mm |
| Length | 29.3 mm |
| Mechanical characteristics | |
| Minimum housing height | 72 mm |
| Contact diameter | 2.5 mm |
| Rated voltage (III/3) | 400 V |
| Rated surge voltage | 4 kV |
| Rated current | 16 A |
| Flammability rating according to UL 94 | V0 |
| Contact material | Copper alloy |
| Contact surface material | Ag |
| Contact carrier material | PC |
| Ambient conditions | |
| Ambient temperature (operation) | -40 °C ... 125 °C |
| N.º de artigo | 1118096 |
| Pcs./Emb | 1 Unidade |
| Quantidade mínima de pedido | 1 Unidade |
| Chave comercial | AF7 |
| Chave de produto | AF7ACE |
| GTIN | 4063151046484 |
| Peso por unidade (inclusive embalagem) | 52,4 g |
| Peso por unidade (excluindo embalagem) | 52,4 g |
| Número do imposto alfandegário | 85366990 |
| País de origem | CN |
| ECLASS-15.0 | 27440217 |
| ECLASS-13.0 | 27440217 |
| ETIM 10.0 | EC000438 |
| EU RoHS | |
| Cumpre os requisitos de substância segundo a Diretiva RoHS | Sim (Sem regras de exceção) |
| China RoHS | |
| Environment friendly use period (EFUP) |
EFUP-E
Nenhuma substância perigosa acima dos valores-limite
|
| EU REACH SVHC | |
| Nota sobre as substâncias candidatas ao REACH (n.º CAS) | Nenhuma substância numa proporção superior a 0,1 % em massa |