cULus Recognized
ID de certificação: E60425-20150613| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| B | ||||
| 150 V | 8 A | 24 - 16 | ||
| Only flexible conductors | 150 V | 8 A | 24 - 14 | |
| D | ||||
| 300 V | 8 A | 24 - 16 | ||
| Only flexible conductors | 300 V | 8 A | 24 - 14 | |
VDE Zeichengenehmigung
ID de certificação: 40045764| Tensão nominal UN | Corrente nominal IN | Secção transversal American Wire Gauge | Secção transversal mm2 | |
|---|---|---|---|---|
| keine | ||||
| 630 V | 8 A | 0.2 - 2.5 | ||